Independent certification by three accredited Australian laboratories
| Parameter | Result | Limit of Reporting | Status |
|---|---|---|---|
| Respirable Quartz Content (%) | <0.5 | 0.5 | ✓ Below Limit of Reporting |
| Mineral | Chemical Formula | Content (wt%) |
|---|---|---|
| Amorphous + Opaline Silica (diatom remains) | SiO₂·nH₂O | 80.2% |
| Kaolinite (clay mineral) | Al₂Si₂O₅(OH)₄ | 13% |
| Smectite (clay mineral) | Silicate mineral | 5% |
| Cristobalite (crystalline silica) | SiO₂ | Not Detected |
| Parameter | Result | Notes |
|---|---|---|
| D10 Value | 4.34 µm | 10% of particles finer than this |
| D50 Value (Median) | 156 µm | Median particle diameter |
| D90 Value | 511 µm | 90% of particles finer than this |
| Specific Surface Area | 494.4 m²/kg | High surface area — key for absorbency and flow applications |
| D[3,2] Surface Mean | 12.1 µm | Surface-weighted mean |
| D[4,3] Volume Mean | 205 µm | Volume-weighted mean |
| Instrument | Malvern Mastersizer 3000+ Ultra | Range: 0.01–3,500 µm |
| Laboratory | Test Conducted | Key Result | Status |
|---|---|---|---|
| Simtars Analytical Services | Respirable Quartz Analysis | Respirable Quartz: <0.5% (Below LOR) | ✓ COMPLIANT |
| Agon Environmental Pty Ltd | XRD Crystalline Silica Analysis | Amorphous Silica: 80.2% · Cristobalite: Not Detected | ✓ VERIFIED |
| HRL Technology Group Pty Ltd | Laser Particle Size Distribution | D50: 156 µm · Surface Area: 494.4 m²/kg | ✓ VERIFIED |
| BSiO₂ Pty Ltd SDS Version 1.0 — March 2026 | Safety Data Sheet (GHS) | NOT classified as hazardous · Not Dangerous Goods | ✓ GHS COMPLIANT |
Full SDS, laboratory reports, and product specification sheets are available on request.